When your business requires NSN parts under the NSN 5950-00-581-9898 (Reactor) that you can depend on, let us show you how convenient the procurement process can be.
On this page you can find our list parts availabe under the NSN 5950-00-581-9898. Some of the top items with this NSN include part numbers FC12, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a strict NO CHINA SOURCING pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Reactor |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 00-581-9898 (005819898) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
FC12 | ferranti electric inc | reactor | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACYF | INDUCTANCE TYPE | FIXED" |
ACYV | INDUCTANCE RATING | 10.00 HENRY NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 3.562 INCHES NOMINAL" |
ADAT | BODY WIDTH | 3.062 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 3.875 INCHES NOMINAL" |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 150.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 120.000 SINGLE COMPONENT SINGLE WINDING" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF INSULATOR" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACYF | INDUCTANCE TYPE | FIXED" |
ACYV | INDUCTANCE RATING | 10.00 HENRY NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 3.562 INCHES NOMINAL" |
ADAT | BODY WIDTH | 3.062 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 3.875 INCHES NOMINAL" |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 150.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 120.000 SINGLE COMPONENT SINGLE WINDING" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF INSULATOR" |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote