When your business requires NSN parts under the NSN 5999-01-293-2404 (Shielding Gasket Electronic) that you can depend on, let us show you how convenient the procurement process can be.
On this page you can find our list parts availabe under the NSN 5999-01-293-2404. Some of the top items with this NSN include part numbers 6097876-001, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a strict NO CHINA SOURCING pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Item Name | Shielding Gasket Electronic |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
NIIN | 01-293-2404 (012932404) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
6097876-001 | gulf coast holdings inc | shielding gasket electronic | Avl | RFQ |
6097876-001 | jered llc | shielding gasket electronic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
AAUB | HOLE DIAMETER | 0.179 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 3.630 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.630 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.100 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 3.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.875 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.656 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.160 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.160 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 6 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote