Mfg Part Number: 140-0-0-503 | Alternate P/N: 14000503 | NSN : 5905-00-177-7390 |
NIIN : 001777390 | CAGE Code : 02111 | Manufacturer: Vishay Thin Film Llc |
Item Name : Resistor Variable Wire Wound Pre | FSC : 5905 Resistors |
When you are in the market for top quality 140-0-0-503 part of Resistor Variable Wire Wound Pre and NSN 5905-00-177-7390, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number 140-0-0-503, having been manufactured by Vishay Thin Film Llc. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5905-00-177-7390 was manufactured by Vishay Thin Film Llc, specifically under the CAGE Code 02111. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.495 NOMINAL MILS AND 0.505 NOMINAL CENTIMETERS |
ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 315.0 MINIMUM AND 325.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 0.20 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.20 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 80.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.182 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
AEFY | SHAFT END PLAY | 0.006 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 PERCENT, RATED AMPERES C AND BETTER FLOORING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 325.0 MINIMUM AND 335.0 MAXIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK ALL PRIMARIES |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote