Mfg Part Number: 140-0-0-103 | Alternate P/N: 14000103 | NSN : 5905-00-492-7115 |
NIIN : 004927115 | CAGE Code : 02111 | Manufacturer: Vishay Thin Film Llc |
Item Name : Resistor Variable Wire Wound Pre | FSC : 5905 Resistors |
When you are in the market for top quality 140-0-0-103 part of Resistor Variable Wire Wound Pre and NSN 5905-00-492-7115, look no further than ASAP Integrated. This particular NSN component is listed alongside the part number 140-0-0-103, having been manufactured by Vishay Thin Film Llc. If you are interested in procuring this part or simply receiving a quote for your comparisons, fill out and submit an RFQ form as provided below. As you complete our form, please let us know your desired quantity, price, and shipping time frame so that we can offer customize solution to you. To guarantee a quick procurement process, we always provide responses to quote requests within 15 minutes of receiving a completed form.
Alongside this particular NSN component, we carry countless other parts that are offered at competitive pricing. To ensure that you only purchase the exact parts that you require for your operations, we list every item with all applicable information. For example, NSN 5905-00-492-7115 was manufactured by Vishay Thin Film Llc, specifically under the CAGE Code 02111. With our team members always available for customer needs, we invite you to give us a call or email at any time, and we would be more than happy to assist you. See how ASAP Integrated can do the work for your sourcing, logistics, shipments, and quality so that you can focus on building.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-492-7115 Item Description: Resistor Variable Wire Wound Pre | 5905 | 004927115 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
140-0-0-103 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.157 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1248 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.700 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.305 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 320.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.187 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.00600 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 330.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote